| Organisation | Purpose | Amount per annum over three years |
|---|---|---|
| Ethnic Communities' Council of Queensland | Coordinator | $96,500.00 |
| Multicultural Development Association | Grant Access Worker | $85,000.00 |
| Mackay Regional Council | Target community position (Australian South Sea Islander communities) |
$42,500.00 |
| MultiLink Community Services Inc | Target community position (Pacific Islander communities) | $85,000.00 |
| Multicultural Development Association | Target community position (refugee communities) | $42,500.00 |
| QPASTT | Target community position (refugee communities) | $42,500.00 |
| Mercy Family Services | Generic position | $80,000.00 |
| Centacare Cairns - Migrant Settlement Services | Generic position | $40,000.00 |
| Multicultural Communities Council, Gold Coast | Generic position | $80,000.00 |
| Multicultural Development Association |
Generic position | $80,000.00 |
| Multicultural Development Association (North Brisbane) | Generic position | $40,000.00 |
| Queensland Council of Social Service | Generic position | $80,000.00 |
| George Street Neighbourhood Centre Association | Generic position | $40,000.00 |
| ACCES Services | Generic position | $80,000.00 |
| Spiritus Ipswich | Generic position | $80,000.00 |
| Townsville Multicultural Support Group | Generic position | $80,000.00 |
| Nambour Community Centre | Generic position | $40,000.00 |
| Caboolture Neighbourhood Centre | Generic position | $80,000.00 |
| Hervey Bay Neighbourhood Centre | Generic position | $40,000.00 |
| Bundaberg and District Neighbourhood Centre | Generic position | $40,000.00 |