Home >
Community >
Community partnerships >
Local Area Multicultural Partnerships (LAMP) funding initiative outcome
Local Area Multicultural Partnerships (LAMP) funding initiative outcome
| Organisation | Amount per annum over three years |
|---|---|
| Local Government Association of Queensland (Coordinator position) | $115,000.00 |
| Dalby Regional Council | $40,000.00 |
| Toowoomba Regional Council | $40,000.00 |
| Cassowary Coast Regional Council | $40,000.00 |
| Cairns Regional Council | $40,000.00 |
| Rockhampton Regional Council | $40,000.00 |
| Gladstone Regional Council | $40,000.00 |
| Brisbane City Council | $40,000.00 |
| Mackay Regional Council | $40,000.00 |
| Ipswich City Council | $40,000.00 |
| Lockyer Valley Regional Council | $40,000.00 |
| Logan City Council | $40,000.00 |
| Townsville City Council | $40,000.00 |
| Moreton Bay Regional Council | $40,000.00 |
| Gold Coast City Council | $40,000.00 |

